klasmen liga jepang
June 18, 20112011 Japanese J League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Kashiwa Reysol | 11 | 8 | 1 | 2 | 20 | 7 | 4 | 0 | 1 | 11 | 5 | 4 | 1 | 1 | 9 | 2 | 13 | 25 | ||||
2 | Vegalta Sendai | 11 | 5 | 6 | 0 | 14 | 9 | 3 | 2 | 0 | 8 | 5 | 2 | 4 | 0 | 6 | 4 | 5 | 21 | ||||
3 | Kawasaki Frontale | 11 | 6 | 2 | 3 | 21 | 13 | 5 | 1 | 1 | 13 | 7 | 1 | 1 | 2 | 8 | 6 | 8 | 20 | ||||
4 | Sanfrecce Hiroshima | 11 | 5 | 4 | 2 | 13 | 9 | 3 | 3 | 0 | 10 | 5 | 2 | 1 | 2 | 3 | 4 | 4 | 19 | ||||
5 | Yokohama F. Marinos | 11 | 5 | 3 | 3 | 19 | 12 | 2 | 1 | 1 | 8 | 5 | 3 | 2 | 2 | 11 | 7 | 7 | 18 | ||||
6 | Jubilo Iwata | 11 | 4 | 4 | 3 | 17 | 10 | 2 | 1 | 1 | 9 | 3 | 2 | 3 | 2 | 8 | 7 | 7 | 16 | ||||
7 | Nagoya Grampus Eight | 10 | 4 | 4 | 2 | 17 | 12 | 3 | 4 | 0 | 15 | 6 | 1 | 0 | 2 | 2 | 6 | 5 | 16 | ||||
8 | Gamba Osaka | 9 | 5 | 1 | 3 | 17 | 17 | 4 | 1 | 0 | 11 | 7 | 1 | 0 | 3 | 6 | 10 | 0 | 16 | ||||
9 | Shimizu S-Pulse | 11 | 4 | 4 | 3 | 15 | 16 | 2 | 1 | 2 | 4 | 7 | 2 | 3 | 1 | 11 | 9 | -1 | 16 | ||||
10 | Vissel Kobe | 11 | 4 | 3 | 4 | 10 | 10 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 6 | 8 | 0 | 15 | ||||
11 | Omiya Ardija | 11 | 3 | 5 | 3 | 12 | 18 | 0 | 2 | 3 | 3 | 12 | 3 | 3 | 0 | 9 | 6 | -6 | 14 | ||||
12 | Cerezo Osaka | 10 | 2 | 5 | 3 | 12 | 10 | 0 | 3 | 2 | 5 | 7 | 2 | 2 | 1 | 7 | 3 | 2 | 11 | ||||
13 | Kashima Antlers | 9 | 3 | 2 | 4 | 14 | 15 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 2 | 9 | 8 | -1 | 11 | ||||
14 | Vantforet Kofu | 11 | 2 | 5 | 4 | 11 | 16 | 1 | 3 | 2 | 6 | 7 | 1 | 2 | 2 | 5 | 9 | -5 | 11 | ||||
15 | Albirex Niigata | 11 | 2 | 5 | 4 | 9 | 14 | 1 | 2 | 2 | 3 | 6 | 1 | 3 | 2 | 6 | 8 | -5 | 11 | ||||
16 | Urawa Red Diamonds | 11 | 1 | 5 | 5 | 11 | 16 | 1 | 3 | 2 | 8 | 9 | 0 | 2 | 3 | 3 | 7 | -5 | 8 | ||||
17 | Montedio Yamagata | 11 | 2 | 2 | 7 | 8 | 17 | 2 | 1 | 3 | 4 | 5 | 0 | 1 | 4 | 4 | 12 | -9 | 8 | ||||
18 | Avispa Fukuoka | 11 | 0 | 1 | 10 | 8 | 27 | 0 | 0 | 5 | 3 | 13 | 0 | 1 | 5 | 5 | 14 | -19 | 1 |
Moved Down
Moved Up
Remained
Key -
POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points